Best Bundles Guide for Rise of Kingdoms
Rise of Kingdoms, a captivating free-to-play game, introduces in-game bundles that not only allow players to support the developers but also spark debates due to their potential to provide a significant advantage. Never fear! Our Best Bundles Guide is here to breakdown exactly whats included in each bundle and why you may consider obtaining each bundle. The intricate dynamics of the game emphasize the collaborative nature of Rise of Kingdoms, highlighting that substantial spending alone cannot secure victory in events like the Kingdom vs Kingdom (KVK).
The Essence of Strategy and Teamwork
Content | City of Hope | Fountain of Wisdom | War Machine | New World | Call of the Ancient | King’s Coronation | Geared Up | Resource Reserve | Living Legend |
---|---|---|---|---|---|---|---|---|---|
Food | 107.9M | 68.7M | 65.15M | 95.5M | 63.35M | 83M | 35M | 179.75M | 63.75M |
Wood | 107.9M | 68.7M | 65.15M | 95.5M | 63.36M | 83M | 35M | 179.75M | 63.75M |
Stone | 80.9M | 51.51M | 48.83M | 71.625M | 47.5M | 62.2M | 25.875M | 134.8M | 47.79M |
Gold | 38.57M | 44.1M | 21.24M | 10.52M | 24.2M | 8.475M | 69.81M | ||
Gem | 94,850 | 94,850 | 94,850 | 94,850 | 94,850 | 44,850 | 44,850 | 94,850 | 94,850 |
VIP Points | 25,525 | 25,525 | 25,525 | 25,525 | 25,525 | 13,525 | 13,525 | 25,525 | 25,525 |
Speedups | 41.4D | 41.4D | 41.4D | 19.08D | 20.81H | 20.86D | |||
Training | 16.6D | 40.6D | |||||||
Healing | 16.77D | ||||||||
Legendary Material Chest | 5.25 | ||||||||
Crystal Key | 26 |
Calculating Bundle Value for Smart Spending
For those who appreciate strategic spending, our meticulously calculated analyses unveil the actual value of every bundle. Whether you’re a modest spender or a seasoned player, the objective is to pinpoint bundles that deliver the utmost value for your investment. Navigate judiciously through the diverse array of options, making well-informed choices to enhance and optimize your Rise of Kingdoms adventure.
To enhance the efficiency of your decision-making process, we recommend delving into our comprehensive guide below. This resource not only compares the contents of all bundles in Rise of Kingdoms but also meticulously dissects the particulars of each bundle independently, providing you with a nuanced understanding of their individual worth.
City of Hope Bundle
Just like the Fountain of Wisdom, this exclusive package is crafted to enhance the structures within your urban area.
Content | $5 | $10 | $20 | $50 | $100 | $100 | $100 | Full Bundle |
---|---|---|---|---|---|---|---|---|
Food | 650K | 1.5M | 3.75M | 12M | 30M | 30M | 30M | 107.9M |
Wood | 650K | 1.5M | 3.75M | 12M | 30M | 30M | 30M | 107.9M |
Stone | 487.5K | 1.12M | 2.81M | 9M | 22.5M | 22.5M | 22.5M | 80.9M |
Gem | 1,050 | 2,200 | 4,600 | 12,000 | 25,000 | 25,000 | 25,000 | 94,850 |
VIP Points | 525 | 1,000 | 2,000 | 4,000 | 6,000 | 6,000 | 6,000 | 25,525 |
Alliance Chest | Stone | Bronze | Iron | Silver | Gold | Gold | Gold | |
Building | 11.3H | 1.01D | 1.63D | 5.2D | 10.91D | 10.91D | 10.91D | 41.9D |
Fountain of Wisdom Bundle
Purchasing this bundle is highly beneficial, especially if you are focusing on advancing your technology. There’s truly nothing comparable to the advantages offered by this bundle!
Content | $5 | $10 | $20 | $50 | $100 | $100 | $100 | Full Bundle |
---|---|---|---|---|---|---|---|---|
Food | 500K | 1M | 1.7M | 7.5M | 19M | 19M | 19M | 68.7M |
Wood | 500K | 1M | 1.7M | 7.5M | 19M | 19M | 19M | 68.7M |
Stone | 375K | 750K | 2.02M | 3.75M | 11M | 11M | 11M | 38.57 M |
Gem | 1,050 | 2,200 | 4,600 | 12,000 | 25,000 | 25,000 | 25,000 | 94,850 |
VIP Points | 525 | 1,000 | 2,000 | 4,000 | 6,000 | 6,000 | 6,000 | 25,525 |
Alliance Chest | Stone | Bronze | Iron | Silver | Gold | Gold | Gold | |
Research | 11.3H | 1.01D | 1.63D | 5.2D | 10.91D | 10.91D | 10.91D | 41.9D |
War Machine Bundle
War Machine delivers a substantial amount of Gold, but it provides overall speed-ups when combined with the Call of the Ancient. On the other hand, the Fate Changer does not contribute to the alliance chest.
Content | $5 | $10 | $20 | $50 | $100 | $100 | $100 | Full Bundle |
---|---|---|---|---|---|---|---|---|
Food | 600K | 1.25M | 3.3M | 7.5M | 17.5M | 17.5M | 17.5M | 65.15M |
Wood | 600K | 1.25M | 3.3M | 7.5M | 17.5M | 17.5M | 17.5M | 65.15M |
Stone | 450K | 937.5K | 2.47M | 5.62M | 13.12M | 13.12M | 13.12M | 48.83M |
Gold | 75K | 225K | 800K | 4.0M | 13M | 13M | 13M | 44.1 M |
Gem | 1,050 | 2,200 | 4,600 | 12,000 | 25,000 | 25,000 | 25,000 | 94,850 |
VIP Points | 525 | 1,000 | 2,000 | 4,000 | 6,000 | 6,000 | 6,000 | 25,525 |
Alliance Chest | Stone | Bronze | Iron | Silver | Gold | Gold | Gold | |
Training | 11.3H | 1.01D | 1.63D | 2.08D | 10.91D | 10.91D | 10.91D | 41.4D |
Reserve | 5,000 | 20,000 | 20,000 | 20,000 | 65,000 |
Living Legend Bundle
The Living Legends bundle in Rise of Kingdoms has become exceptionally valuable due to a recent shift in its context, notably the significant increase in the value of gold keys. This surge in value is attributed to the inclusion of formidable commanders like Mulan. While many advanced accounts have yet to fully explore Living Legends, newer players benefit from the increased value, particularly in the durability of gold keys. To capitalize on this value, players can trade less desirable stars for substantial gains.
Content | $5 | $10 | $20 | $50 | $100 | $100 | $100 | Full Bundle |
---|---|---|---|---|---|---|---|---|
Food | 500K | 1M | 3M | 6.75M | 17.5M | 17.5M | 17.5M | 63.75M |
Wood | 500K | 1M | 3M | 6.75M | 17.5M | 17.5M | 17.5M | 63.75M |
Stone | 375K | 750K | 2.25M | 5.062M | 13.12M | 13.12M | 13.12M | 47.79M |
Gem | 1,050 | 2,200 | 4,600 | 12,000 | 25,000 | 25,000 | 25,000 | 94,850 |
VIP Points | 525 | 1,000 | 2,000 | 4,000 | 6,000 | 6,000 | 6,000 | 25,525 |
Alliance Chest | Stone | Bronze | Iron | Silver | Gold | Gold | Gold | |
Tome | 70K | 120K | 240K | 400K | 600K | 600K | 600K | 2.63M |
Golden Keys | 1 | 2 | 3 | 8 | 18 | 18 | 18 | 68 |
Silver Keys | 3 | 8 | 20 | 30 | 30 | 30 | 121 | |
Golden Stars | 2 | 3 | 5 | 6 | 16 | |||
Bless. G Stars | 2 | 2 | 2 | 6 | ||||
Bundle G Stars | 1 | 1 | ||||||
Purple Stars | 3 | 5 | 8 | 16 | ||||
Bundle P. Stars | 2 | 3 | 3 | 3 | 8 | |||
Blue Stars | 5 | 10 | 15 | 35 | 50 | 50 | 50 | 215 |
Golden Sculptures | 1 | 2 | 2 | 2 | 7 |
Call of the Ancients Bundle
Introducing another highly advantageous super-value bundle, the Call of The Ancients stands out as a top choice for players seeking abundant healing speed-ups and various other functionalities. This bundle primarily excels in providing an exceptionally high volume of speed-ups, categorized into Training, Universal, and Healing segments.
For players with a penchant for substantial investments, the Call of The Ancients bundle offers quintessential qualities that cater to the needs of premium players. In the realm of troop training, this bundle not only supplies diverse troop reserves but also grants a remarkable 50% army expansion at higher tiers.
A noteworthy feature of this bundle is its weekly reset, which occurs every Sunday. This presents a significant advantage, allowing players to procure the Call of The Ancients Bundle twice for a single purchase. The process involves maximizing the bundle purchase, keeping the game open, and witnessing the bundle’s availability again after the Sunday reset.
Content | $5 | $10 | $20 | $50 | $100 | $100 | $100 | Full Bundle |
---|---|---|---|---|---|---|---|---|
Food | 600K | 1.25M | 2.25M | 6.75M | 17.5M | 17.5M | 17.5M | 63.35M |
Wood | 600K | 1.25M | 2.25M | 6.75M | 17.5M | 17.5M | 17.5M | 63.35M |
Stone | 450K | 937.5K | 1.68M | 5.06M | 13.12M | 13.12M | 13.12M | 47.5M |
Gold | 75K | 150K | 300K | 1M | 3M | 3M | 3M | 10.52M |
Gem | 1,050 | 2,200 | 4,600 | 12,000 | 25,000 | 25,000 | 25,000 | 94,850 |
VIP Points | 525 | 1,000 | 2,000 | 4,000 | 6,000 | 6,000 | 6,000 | 25,525 |
Alliance Chest | Stone | Bronze | Iron | Silver | Gold | Gold | Gold | |
Universal | .83H | 1.67H | 2.5H | 3.33H | 4.16H | 4.16H | 4.16H | 20.81H |
Training | 10H | 20H | 1.87D | 5D | 10.83D | 10.83D | 10.83D | 40.6D |
Healing | 6H | 12H | 1.04D | 2.5D | 4.16D | 4.16D | 4.16D | 16.77D |
Resource Reserve Bundle
The Resource Reserve bundle significantly alleviates resource-related concerns and requires considerable time to exhaust them initially. However, the question arises: is it a worthwhile investment? Resources can be readily farmed over time, or assistance can be sought from your alliance or kingdom. Alternatively, creating a farm account is an effective strategy. This bundle may be your best option if you find yourself in dire need or have limited time to devote to the game.
Content | $5 | $10 | $20 | $50 | $100 | $100 | $100 | Full Bundle |
---|---|---|---|---|---|---|---|---|
Food | 1M | 2.5M | 6.75M | 19.5M | 50M | 50M | 50M | 179.75M |
Wood | 1M | 2.5M | 6.75M | 19.5M | 50M | 50M | 50M | 179.75M |
Stone | 750K | 1.87M | 5.06M | 14.62M | 37.5M | 37.5M | 37.5M | 134.80M |
Gold | 300K | 750K | 2.25M | 6.5M | 20M | 20M | 20M | 69.8M |
Gem | 1,050 | 2,200 | 4,600 | 12,000 | 25,000 | 25,000 | 25,000 | 94,850 |
VIP Points | 525 | 1,000 | 2,000 | 4,000 | 6,000 | 6,000 | 6,000 | 25,525 |
Alliance Chest | Stone | Bronze | Iron | Silver | Gold | Gold | Gold |
King's Coronation Bundle
For those considering a more substantial investment, the Kings Coronation Bundle emerges as the top-tier choice among ROK super value bundles.
Opting for the Kings Coronation Bundle proves particularly advantageous when acquiring a supply depot, as it provides a comprehensive package essential for robust growth. This bundle encompasses gems, VIP benefits, and, crucially, universal speed-ups. The universal speed-ups, versatile and applicable to various aspects of the game, make this bundle a worthwhile and strategic investment for players aiming to enhance their overall progress.
Content | $5 | $10 | $20 | $50 | $100 | $100 | $100 | Full Bundle |
---|---|---|---|---|---|---|---|---|
Food | 1.25M | 2.5M | 6.75M | 22.5M | 50M | 50M | 50M | 183M |
Wood | 1.25M | 2.5M | 6.75M | 22.5M | 50M | 50M | 50M | 183M |
Stone | 937.5K | 1.87M | 5.06M | 16.87M | 37.5M | 37.5M | 37.5M | 137.2M |
Gold | 450K | 1.75M | 6M | 16M | 16M | 16M | 56.2M | |
Gem | 1,050 | 2,200 | 4,600 | 12,000 | 25,000 | 25,000 | 25,000 | 94,850 |
VIP Points | 525 | 1,000 | 2,000 | 4,000 | 6,000 | 6,000 | 6,000 | 25,525 |
Alliance Chest | Stone | Bronze | Iron | Silver | Gold | Gold | Gold | |
Universal | 16.16H | 20.67H | 2.31D | 6.31D | 10.72D | 10.72D | 10.72D | 42.3D |
Geared Up Bundle
Recognized as the successor to the hammer and anvil, the Geared Up bundle stands out as another invaluable investment for players. This bundle significantly streamlines the equipment crafting process, offering players easy access to a plethora of patterns and materials through crystal keys and the equipment chest included in the package.
The Geared Up bundle proves particularly beneficial for those aiming to elevate their rally leaders and Garrison captains for events such as KvK and Osiris League to exceptional levels of distinction. Therefore, players who have successfully assembled their desired troops and are now focusing on enhancing their captains should seriously contemplate acquiring this bundle.
Content | $5 | $10 | $20 | $50 | $100 | Full Bundle |
---|---|---|---|---|---|---|
Food | 750K | 1.6M | 3.9M | 8.25M | 20.5M | 35M |
Wood | 750K | 1.6M | 3.9M | 8.25M | 20.5M | 35M |
Stone | 412.5K | 975K | 2.925M | 6.1875M | 15.375M | 25.875M |
Gold | 2.75M | 8.2M | 10.95M | |||
Gem | 1,050 | 2,200 | 4,600 | 12,000 | 25,000 | 44,850 |
VIP Points | 525 | 1,000 | 2,000 | 4,000 | 5,000 | 12,525 |
Alliance Chest | Stone | Bronze | Iron | Silver | Gold | |
Universal | .83H | 3H | 8H | 1.6667D | 5.5D | 7.65 |
Equipment Key | 1 | 2 | 4 | 8 | 11 | 26 |
LVL 1 Mat Choice | 30 | 22 | 52 | |||
LVL 2 Mat Choice | 10 | 10 | 20 | |||
LVL 3 Mat Choice | 6 | 2 | 8 | |||
LVL 4 Mat Choice | 5 | 5 | ||||
LVL 5 Mat Choice | 3 | 3 |
Hammer and Anvil Bundle
Equipping your commanders with top-notch battlefield equipment is a game-changer, crucial for optimal performance. Crafting high-level materials is a time-consuming process, so investing in this bundle as a supplementary option is worthwhile, in my opinion. Keep in mind that recharge events often coincide with this bundle.
Content | $5 | $10 | $20 | $50 | $100 | Full Bundle |
---|---|---|---|---|---|---|
Food | 550K | 1.25M | 3M | 6.75M | 16.5M | 29M |
Wood | 550K | 1.25M | 3M | 6.75M | 16.5M | 29M |
Stone | 375K | 750K | 2.25M | 4.5M | 11.2M | 19.07M |
Gold | 2M | 6M | 8M | |||
Gem | 1,050 | 2,200 | 4,600 | 12,000 | 25,000 | 44,850 |
VIP Points | 525 | 1,000 | 2,000 | 4,000 | 5,000 | 12,525 |
Alliance Chest | Stone | Bronze | Iron | Silver | Gold | |
Universal | 4H | 8H | 20H | 1.67D | 5.08D | 8.08D |
Gray Materials | 20 | 44 | 96 | 256 | 480 | 896 |
Fate Changer Bundle
Content | $5 | $10 | $20 | $50 | $100 | $100 | $100 | Full Bundle |
---|---|---|---|---|---|---|---|---|
Food | 500K | 1M | 2.25M | 6M | 15M | 15M | 15M | 54.75M |
Wood | 500K | 1M | 2.25M | 6M | 15M | 15M | 15M | 54.75M |
Stone | 375K | 750K | 1.68M | 4.5M | 11.25M | 11.25M | 11.25M | 41.05M |
Gold | 150K | 300K | 1M | 3M | 10M | 10M | 10M | 30M |
Gem | 1,050 | 2,200 | 4,600 | 12,000 | 25,000 | 25,000 | 25,000 | 94,850 |
VIP Points | 525 | 1,000 | 2,000 | 4,000 | 6,000 | 6,000 | 6,000 | 25,525 |
Healing | 12.5H | 1.11D | 2.29D | 6.25D | 12.5D | 12.5D | 12.5D | 47.65D |
Training | 12.5H | 1.11D | 2.29D | 6.25D | 12.5D | 12.5D | 12.5D | 47.65D |
New World Bundle
In terms of value assessment, The New World Bundle is the final bundle we’ll consider. Players typically delay contemplating a kingdom migration until things take a downturn, as they are seldom prepared for migration otherwise. When the need for passports arises during these crucial moments, there is a noticeable sense of urgency.
Securing passports has been facilitated through an alliance shop currency exchange. However, for those who prefer a proactive approach in fulfilling their passport needs, it’s essential to note that a $10 bundle provides 2 passports, while a $5 bundle offers 1 passport.
Prioritizing the acquisition of passports at such substantial value, where you can obtain 1 passport for $5, should be a primary consideration. Additionally, there’s an opportunity to secure passports at a discounted rate by allowing the bundle to reset each month. Failing to do so may result in paying $100 for 5 passports, making each passport equivalent to $20.
Content | $5 | $10 | $20 | $50 | $100 | $100 | $100 | Full Bundle |
---|---|---|---|---|---|---|---|---|
Food | 500K | 1M | 3M | 10M | 27M | 27M | 27M | 95.5 M |
Wood | 500K | 1M | 3M | 10M | 27M | 27M | 27M | 95.5 M |
Stone | 375K | 750K | 2.25M | 7.5M | 20.25M | 20.25M | 20.25M | 71.625 M |
Gold | 60K | 180K | 600K | 2.4M | 6M | 6M | 6M | 21.24M |
Gem | 1,050 | 2,200 | 4,600 | 12,000 | 25,000 | 25,000 | 25,000 | 94,850 |
VIP Points | 525 | 1,000 | 2,000 | 4,000 | 6,000 | 6,000 | 6,000 | 25,525 |
Alliance Chest | Stone | Bronze | Iron | Silver | Gold | Gold | Gold | |
Universal | 5.83H | 14.5H | 1.02D | 2.43D | 4.93D | 4.93D | 4.93D | 19.08D |
Training | 3H | 8H | 18H | 2.91D | 4.16D | 4.16D | 4.16D | 16.6D |
Passport Page | 1 | 2 | 3 | 4 | 5 | 5 | 5 | 25 |