Ultimate Troops Tier Breakdown and Comparison
Unit Training Cost
Time it takes to train max amount at 100% training speed using 2300 as max train
Cost/Tier | Food | Wood | Stone | Gold |
---|---|---|---|---|
Tier 1 | 184,000 | 46,000 | 0 | 0 |
Tier 2 | 230,000 | 69,000 | 69,000 | 0 |
Tier 3 | 322,000 | 82,000 | 82,000 | 82,000 |
Tier 4 | 540,500 | 82,000 | 126,500 | 126,500 |
Tier 5 | 782,000 | 184,000 | 184,000 | 184,000 |
Tier 6 | 1,081,000 | 253,000 | 253,000 | 253,000 |
Tier 7 | 1,495,000 | 345,000 | 345,000 | 345,000 |
Swordsmen
Tier | Attack | Defense | Health | Load | Speed |
---|---|---|---|---|---|
Tier 1 | 41 | 55 | 41 | 45 | 75 |
Tier 2 | 50 | 66 | 50 | 60 | 75 |
Tier 3 | 60 | 80 | 60 | 75 | 75 |
Tier 4 | 72 | 96 | 72 | 90 | 75 |
Tier 5 | 86 | 115 | 86 | 105 | 75 |
Tier 6 | 112 | 149 | 112 | 120 | 75 |
Tier 7 | 146 | 194 | 146 | 135 | 75 |
Cavalry
Cavalry units are known for their high attack power, making them a formidable force on the battlefield. They are particularly effective against Archers but are at a disadvantage when facing Pikemen. The Korean and French civilizations excel in Cavalry, providing unique bonuses and specialized enhancements for these units.
Tier | Attack | Defense | Health | Load | Speed |
---|---|---|---|---|---|
Tier 1 | 62 | 34 | 41 | 45 | 90 |
Tier 2 | 75 | 41 | 50 | 60 | 90 |
Tier 3 | 90 | 50 | 60 | 75 | 90 |
Tier 4 | 108 | 60 | 72 | 90 | 90 |
Tier 5 | 129 | 72 | 86 | 105 | 90 |
Tier 6 | 168 | 93 | 112 | 120 | 90 |
Tier 7 | 219 | 121 | 146 | 135 | 90 |
Pikemen
Pikemen are balanced units with versatile stats, making them adaptable in various situations. They are highly effective against Cavalry but struggle against Swordsmen. The Roman and Egyptian civilizations specialize in Pikemen, offering unique advantages and enhancements for this unit type.
Tier | Attack | Defense | Health | Load | Speed |
---|---|---|---|---|---|
Tier 1 | 48 | 48 | 41 | 45 | 75 |
Tier 2 | 58 | 48 | 50 | 60 | 75 |
Tier 3 | 70 | 70 | 60 | 75 | 75 |
Tier 4 | 84 | 84 | 72 | 90 | 75 |
Tier 5 | 100 | 100 | 86 | 105 | 75 |
Tier 6 | 131 | 131 | 112 | 120 | 75 |
Tier 7 | 170 | 170 | 146 | 135 | 75 |
Archers
Archers are powerful ranged units with the highest attack stats, excelling at dealing significant damage from a distance. They are highly effective against Swordsmen but vulnerable to Cavalry. The British and Chinese civilizations focus on Archers, providing unique bonuses and enhancements for this unit type.
Tier | Attack | Defense | Health | Load | Speed |
---|---|---|---|---|---|
Tier 1 | 55 | 41 | 41 | 45 | 75 |
Tier 2 | 66 | 50 | 50 | 60 | 75 |
Tier 3 | 80 | 60 | 60 | 75 | 75 |
Tier 4 | 96 | 72 | 72 | 90 | 75 |
Tier 5 | 115 | 86 | 86 | 105 | 75 |
Tier 6 | 149 | 112 | 112 | 120 | 75 |
Tier 7 | 194 | 135 | 135 | 135 | 75 |
Unit Counter
In Age of Empires Mobile, a counter system plays a key role in combat strategy. For instance, Archers counter Swordsmen—but what does that mean? It means that Archers deal increased damage to Swordsmen, while Swordsmen inflict reduced damage in return. This results in Archers not only hitting harder but also taking less damage when battling Swordsmen.
The difference in damage output can be significant, making it crucial to consider counters in both PvP and PvE scenarios. Understanding this system allows you to deploy the right units for the situation, giving you a decisive advantage. Additionally, be sure to review the Heroes List to identify the best troop types to pair with each hero for maximum effectiveness.
- Archers counter Swordsmen
- Swordsmen counter Pikemen
- Pikemen counter Cavalry
- Cavalry counter Archers